Calidad de vida de pacientes con artritis reumatoidea (capacidad funcional) en el Hospital Regional De Ica, 2024.
dc.contributor.advisor | Franco Soto, Mario Luis | |
dc.contributor.author | Figueroa Arellan, Tatiana Rosmary | |
dc.date.accessioned | 2025-08-29T01:32:20Z | |
dc.date.available | 2025-08-29T01:32:20Z | |
dc.date.issued | 2025 | |
dc.description.abstract | La investigación presenta el objetivo de determinar la calidad de vida de pacientes con artritis reumatoidea y su capacidad funcional en el Hospital regional de Ica, 2024. Metodología: tipo aplicada, nivel descriptivo, diseño no experimental correlacional, la muestra conformada por 126 pacientes. Resultados: sobre la variable calidad de vida, el 63.5% (80 pacientes) presentan un nivel medio de calidad de vida, mientras que el 36.5% (46 pacientes) presentan un nivel alto de calidad de vida. De igual modo sobre la variable Capacidad Funcional, del paciente, el 70.6% (89 pacientes) presentan un nivel de vida medio, mientras que el 29.4% (37 pacientes) un nivel de vida alto. Conclusión: con un P valor de 0.012 se afirma la existencia de una relación significativa entre las variables calidad de vida y capacidad funcional. Asimismo, el coeficiente de correlación Rho de Spearman es de 0,674 esto significa en la escala de resultado que el nivel de correlación buena y positiva es decir si los valores de calidad de vida aumentan, aumenta también la capacidad funcional del paciente. | |
dc.description.abstract | The present research aims to determine the quality of life of patients with rheumatoid arthritis and their functional capacity at the Regional Hospital of Ica, 2024. Methodology: applied type, descriptive level, non-experimental correlational design, with a sample consisting of 126 patients. Results: regarding the variable quality of life, 63.5% (80 patients) present a medium level of quality of life, while 36.5% (46 patients) present a high level of quality of life. Similarly, regarding the variable Functional Capacity of the patient, 70.6% (89 patients) present a medium level of life, while 29.4% (37 patients) present a high level of life. Conclusion: with a P-value of 0.012, it can be stated that there is a significant relationship between the variables quality of life and functional capacity. Likewise, the Spearman's Rho correlation coefficient is 0.674, which indicates a good and positive correlation on the result scale, meaning that if the quality of life values increase, the patient's functional capacity also increases. | |
dc.format | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.13028/6535 | |
dc.language.iso | spa | |
dc.publisher | Universidad Nacional San Luis Gonzaga | |
dc.publisher.country | PE | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Calidad de vida | |
dc.subject | Artritis reumatoidea | |
dc.subject | Capacidad funcional | |
dc.subject | Inflamación bilateral | |
dc.subject | Crónica de la sinovia | |
dc.subject | Quality of life | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.03.05 | |
dc.title | Calidad de vida de pacientes con artritis reumatoidea (capacidad funcional) en el Hospital Regional De Ica, 2024. | |
dc.type | info:eu-repo/semantics/bachelorThesis | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
renati.advisor.dni | 21413443 | |
renati.advisor.orcid | https://orcid.org/0000-0003-0837-7534 | |
renati.author.dni | 41621804 | |
renati.discipline | 912027 | |
renati.juror | Arroyo Anglas, Hugo Celso | |
renati.juror | Injante Zegarra, Víctor Manuel | |
renati.juror | Orellana Paitan Vicente | |
renati.level | http://purl.org/pe-repo/renati/level#tituloProfesional | |
renati.type | http://purl.org/pe-repo/renati/type#tesis | |
thesis.degree.discipline | Médicina Humana | |
thesis.degree.grantor | Universidad Nacional San Luis Gonzaga. Facultad de Medicina Humana | |
thesis.degree.name | Médico Cirujano |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Calidad de vida de pacientes con artritis reumatoidea (capacidad funcional) en el Hospital Regional De Ica, 2024..pdf
- Tamaño:
- 952.54 KB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- ANTIPLAGIO.pdf
- Tamaño:
- 201.52 KB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- Formato de autorización.pdf
- Tamaño:
- 275.15 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.27 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: